Update (11 January 2005): Political Calculations has updated its GDP Rankings in Muslim Nations with 2004 data!
Tyler Cowen of Marginal Revolution recently asked and answered the question "Is Islam Good for Prosperity?," which he later followed up with more information. I thought it might be interesting to present the following snapshot of economic output [Gross Domestic Product (GDP) adjusted for Purchasing Power Parity (PPP) with the U.S. Dollar] for the countries and territories where Muslims represent at least a plurality of the population. As always, the data in the dynamic table below may be ranked by clicking the column headings.
| GDP in the Muslim World, 2002 |
|---|
| Country | GDP ($USD Billions - PPP) | Population (July, 2003) | GDP per Capita ($USD - PPP) |
|---|---|---|---|
| Afghanistan | 19 | 28717213 | 662 |
| Albania | 14 | 3582205 | 3908 |
| Algeria | 167 | 32818500 | 5089 |
| Azerbaijan | 27 | 7830764 | 3448 |
| Bahrain | 9.8 | 667238 | 14687 |
| Bangladesh | 239 | 138448210 | 1726 |
| Bosnia and Herzegovina | 7.3 | 3989018 | 1830 |
| Brunei | 6.5 | 358098 | 18151 |
| Burkina Faso | 13.6 | 13228460 | 1028 |
| Chad | 10 | 9253493 | 1081 |
| Comoros | 0.4 | 632948 | 697 |
| Cote d'Ivoire | 24.5 | 16962491 | 1444 |
| Djibouti | 0.6 | 457130 | 1354 |
| Egypt | 268 | 74718797 | 3587 |
| Eritrea | 3.3 | 4362254 | 756 |
| Ethiopia | 50.6 | 66557553 | 760 |
| Gambia, The | 2.6 | 1501050 | 1732 |
| Gaza Strip | 0.7 | 1274868 | 577 |
| Guinea | 15.9 | 9030220 | 1761 |
| Indonesia | 663 | 234893453 | 2823 |
| Iran | 456 | 68278826 | 6678 |
| Iraq | 58 | 24683313 | 2350 |
| Jordan | 22.8 | 5460265 | 4176 |
| Kazakhstan | 105 | 16736795 | 6274 |
| Kuwait | 34.2 | 2183161 | 15665 |
| Kyrgyzstan | 13.5 | 4892808 | 2759 |
| Lebanon | 19.3 | 3727703 | 5177 |
| Libya | 41 | 5499074 | 7456 |
| Malaysia | 210 | 23092940 | 9094 |
| Maldives | 1.3 | 329684 | 3792 |
| Mali | 9.8 | 11626219 | 843 |
| Mauritania | 5.3 | 2912584 | 1820 |
| Mayotte | 0.1 | 178437 | 476 |
| Morocco | 115 | 31689265 | 3629 |
| Niger | 8.8 | 11058590 | 796 |
| Nigeria | 113.5 | 133881703 | 848 |
| Oman | 22.4 | 2807125 | 7980 |
| Pakistan | 311 | 150694740 | 2064 |
| Qatar | 17.2 | 817052 | 21051 |
| Saudi Arabia | 242 | 24293844 | 9961 |
| Senegal | 16.2 | 10580307 | 1531 |
| Sierra Leone | 2.8 | 5732681 | 488 |
| Somalia | 4.1 | 8025190 | 511 |
| Sudan | 52.9 | 38114160 | 1388 |
| Syria | 59.4 | 17585540 | 3378 |
| Tajikistan | 8 | 6863752 | 1166 |
| Tunisia | 63 | 9924742 | 6348 |
| Turkey | 468 | 68109469 | 6871 |
| Turkmenistan | 26 | 4775544 | 5444 |
| United Arab Emirates | 53 | 2484818 | 21330 |
| Uzbekistan | 65 | 25981647 | 2502 |
| West Bank | 1.7 | 2237194 | 760 |
| Yemen | 15.7 | 19349881 | 811 |
| The Muslim World (All) | 4184.8 | 1393893016 | 3002 |
Gross Domestic Product (GDP) Data: The World Factbook, 2003 via Bartelby.
July, 2003 Population Estimate: The World Factbook, 2003 GDP Data via Bartelby.
Table Sorting Function: The Daily Kryogenix
0 comments:
Post a Comment