Last week, we launched our latest series comparing the relative economic outputs of the nations of the world with Africa, so this week, we're turning our focus to Earth's largest, most populous and richest continent, Asia!
Once again, we've provided a dynamic ranking table to show each of the continent's countries' Gross Domestic Product (GDP) adjusted for Purchasing Power Parity (PPP), their population and GDP-PPP per Capita for 2006. As we did last week, we'll also determine each country's annualized rate of growth of their GDP-PPP per capita since 2004.
Perhaps the major change in this edition of our Asia edition is that we have not included the West Bank or Gaza since we don't have any reliable population or GDP data for either for 2006. We'll also note that we're missing 2006 GDP data for Afghanistan, Bhutan, East Timor, Macau and the Maldives, which we believe may account their low or negative annualized GDP-PPP per capita growth rates since 2004. If we find updated information for any of these countries, we'll update the table accordingly.
You may sort the data in our dynamic table below by clicking any of the column headings. Doing so will sort the data in the table from low to high value or from high to low (by clicking a column heading a second time.) To restore the original order, you'll need to refresh the page in your web browser.
We'll have some additional comments after the table. As a teaser, think about this: What do the United Arab Emirates and Azerbaijan have in common?...
| Africa GDP-PPP in 2006 |
|---|
| Country | Population | GDP-PPP | GDP-PPP per Capita | Pop. Est. Date | GDP Est. Date | % Change GDP-PPP per Capita, Since 2004 |
|---|---|---|---|---|---|---|
| Afghanistan | 31,056,997 | 21,500,000,000 | 692.28 | July 2006 est. | 2004 est. | -4.2% |
| Armenia | 2,976,372 | 16,940,000,000 | 5,691.49 | July 2006 est. | 2006 est. | 11.2% |
| Azerbaijan | 7,961,619 | 59,710,000,000 | 7,499.73 | July 2006 est. | 2006 est. | 40.2% |
| Bahrain | 698,585 | 18,020,000,000 | 25,795. | July 2006 est. | 2006 est. | 15.9% |
| Bangladesh | 147,365,352 | 336,700,000,000 | 2,284.8 | July 2006 est. | 2006 est. | 8.2% |
| Bhutan | 2,279,723 | 2,900,000,000 | 1,272.08 | July 2006 est. | 2003 est. | -2.1% |
| Brunei | 379,444 | 9,531,000,000 | 25,118.33 | July 2006 est. | 2005 est. | 15.8% |
| Burma | 47,382,633 | 85,200,000,000 | 1,798.13 | July 2006 est. | 2006 est. | 1.7% |
| Cambodia | 13,881,427 | 37,730,000,000 | 2,718.02 | July 2006 est. | 2006 est. | 16.0% |
| China | 1,313,973,713 | 10,170,000,000,000 | 7,739.88 | July 2006 est. | 2006 est. | 17.7% |
| East Timor | 1,062,777 | 370,000,000 | 348.14 | July 2006 est. | 2004 est. | -2.1% |
| Hong Kong (China) | 6,940,432 | 258,800,000,000 | 37,288.75 | July 2006 est. | 2006 est. | 4.4% |
| India | 1,095,351,995 | 4,156,000,000,000 | 3,794.21 | July 2006 est. | 2006 est. | 10.3% |
| Indonesia | 245,452,739 | 948,300,000,000 | 3,863.47 | July 2006 est. | 2006 est. | 5.5% |
| Iran | 68,688,433 | 599,200,000,000 | 8,723.45 | July 2006 est. | 2006 est. | 7.9% |
| Iraq | 26,783,383 | 87,900,000,000 | 3,281.89 | July 2006 est. | 2006 est. | 23.7% |
| Israel | 6,352,117 | 170,300,000,000 | 26,809.96 | July 2006 est. | 2006 est. | 13.5% |
| Japan | 127,463,611 | 4,218,000,000,000 | 33,091.8 | July 2006 est. | 2006 est. | 6.1% |
| Jordan | 5,906,760 | 30,000,000,000 | 5,078.93 | July 2006 est. | 2006 est. | 5.7% |
| Kazakhstan | 15,233,244 | 143,100,000,000 | 9,393.93 | July 2006 est. | 2006 est. | 9.6% |
| Korea, North | 23,113,019 | 40,000,000,000 | 1,730.63 | July 2006 est. | 2006 est. | -0.9% |
| Korea, South | 48,846,823 | 1,196,000,000,000 | 24,484.7 | July 2006 est. | 2006 est. | 13.4% |
| Kuwait | 2,418,393 | 55,910,000,000 | 23,118.66 | July 2006 est. | 2006 est. | 4.3% |
| Kyrgyzstan | 5,213,898 | 10,730,000,000 | 2,057.96 | July 2006 est. | 2006 est. | 10.9% |
| Laos | 6,368,481 | 13,630,000,000 | 2,140.23 | July 2006 est. | 2006 est. | 7.3% |
| Lebanon | 3,874,050 | 22,020,000,000 | 5,683.97 | July 2006 est. | 2006 est. | 6.8% |
| Macau (China) | 453,125 | 10,000,000,000 | 22,068.97 | July 2006 est. | 2004 est. | 3.9% |
| Malaysia | 24,385,858 | 313,800,000,000 | 12,868.11 | July 2006 est. | 2006 est. | 14.9% |
| Maldives | 359,008 | 1,250,000,000 | 3,481.82 | July 2006 est. | 2002 est. | -2.8% |
| Mongolia | 2,832,224 | 5,852,000,000 | 2,066.22 | July 2006 est. | 2006 est. | 3.3% |
| Nepal | 28,287,147 | 41,180,000,000 | 1,455.78 | July 2006 est. | 2006 est. | -0.1% |
| Oman | 3,102,229 | 44,530,000,000 | 14,354.19 | July 2006 est. | 2006 est. | 4.6% |
| Pakistan | 165,803,560 | 437,500,000,000 | 2,638.66 | July 2006 est. | 2006 est. | 10.0% |
| Philippines | 89,468,677 | 449,800,000,000 | 5,027.46 | July 2006 est. | 2006 est. | 0.3% |
| Qatar | 885,359 | 26,370,000,000 | 29,784.53 | July 2006 est. | 2006 est. | 13.3% |
| Russia | 142,893,540 | 1,746,000,000,000 | 12,218.89 | July 2006 est. | 2006 est. | 11.7% |
| Saudi Arabia | 27,019,731 | 366,200,000,000 | 13,553.06 | July 2006 est. | 2006 est. | 6.2% |
| Singapore | 4,492,150 | 141,200,000,000 | 31,432.61 | July 2006 est. | 2006 est. | 6.4% |
| Sri Lanka | 20,222,240 | 95,550,000,000 | 4,725. | July 2006 est. | 2006 est. | 8.0% |
| Syria | 18,881,361 | 77,660,000,000 | 4,113.05 | July 2006 est. | 2006 est. | 10.7% |
| Taiwan (China) | 23,036,087 | 680,500,000,000 | 29,540.61 | July 2006 est. | 2006 est. | 8.0% |
| Tajikistan | 7,320,815 | 9,521,000,000 | 1,300.54 | July 2006 est. | 2006 est. | 7.1% |
| Thailand | 64,631,595 | 596,500,000,000 | 9,229.23 | July 2006 est. | 2006 est. | 6.9% |
| Turkey | 70,413,958 | 635,600,000,000 | 9,026.62 | July 2006 est. | 2006 est. | 10.6% |
| Turkmenistan | 5,042,920 | 42,840,000,000 | 8,495.08 | July 2006 est. | 2006 est. | 22.3% |
| United Arab Emirates | 2,602,713 | 129,500,000,000 | 49,755.77 | July 2006 est. | 2006 est. | 40.4% |
| Uzbekistan | 27,307,134 | 55,750,000,000 | 2,041.59 | July 2006 est. | 2006 est. | 6.4% |
| Vietnam | 84,402,966 | 262,800,000,000 | 3,113.63 | July 2006 est. | 2006 est. | 6.4% |
| Yemen | 21,456,188 | 20,630,000,000 | 961.49 | July 2006 est. | 2006 est. | 8.9% |
| Asia (All) | 4,096,215,854 | 28,909,678,000,000 | 7,057.65 | July 2006 | 2006 | 13.4% |
Azerbaijan and the United Arab Emirates
The answer to our riddle above has two parts: oil and globalization! Both nations have seen their GDP-PPP per capita grow at an annual rates of more than 40%, the highest for the entire Asian continent, largely due to the large amount of revenue realized through the increased production and price for crude oil and their connections with international markets.
Like Equatorial Guinea, Azerbaijan's oil wealth lay mostly untapped until the late 1990s. Here, massive investments from Western oil companies were directed toward developing the nation's oil production infrastructure and constructing a pipeline to connect the nation's oil production through Turkey to international markets in the west.
But, newly developed oil production capability doesn't explain the United Arab Emirates' growth. When similar growth is not observed for other established oil-rich nations such as Bahrain, Brunei, Iran, Kuwait, Russia, Saudi Arabia and excluding Iraq, which is still rebounding following the lifting of economic sanctions, despite rising crude oil prices, something else must be at work.
That something else is the UAE's economic diversification compared to its oil-producing brethren in the global economy. The nation is emerging as one of the world's major financial centers, which has allowed it to significantly outpace the growth of these other nations as its economy features strong liquidity and inexpensive credit to drive internal investments.
Sources and Acknowledgements:
- 2006 GDP-PPP Data: The World Factbook, 2007
- July, 2006 Population Estimate: The World Factbook, 2006 via Bartleby.
- Table Sorting Function: The Daily Kryogenix.
Previously on Political Calculations
2006 Economic and Population Data
2004 Economic and Population Data
- Pacific Rim: 2004 GDP Rankings
- GDP Rankings in Muslim Nations
- 2004 GDP Rankings for Asia
- European Union 2004 GDP Rankings
- GDP in Africa: 2004
- GDP Rankings of the Americas: 2004 Edition
- EU vs US: Two Years of Economic Data Later....
0 comments:
Post a Comment