So, which industries siphoned the most jet fuel from the forward thrust of the U.S. economy in 2005?
Or rather, which industrial sectors of the Fortune 500 were the least profitable? Political Calculations has extracted the least profitable industries, as measured by their ratio of earnings-to-revenue from the Fortune 500 for 2005. The bottom 10 industries are ranked in the dynamic table below (which you may sort from low to high or high to low by clicking the column headings!).
As for the worst performing industry in 2005? Well, we gave that answer away already....
| Fortune 500: Least Profitable Industries in 2005 |
|---|
| Sectors | Revenues (millions $USD) | Profits (millions $USD) | Profits/ Revenue (%) |
|---|---|---|---|
| All U.S. Sectors | 4,851,909 | 551,908 | 06.7 |
| Entertainment | 0,143,056 | 002,709 | 01.9 |
| Advertising & Marketing | 0,018,366 | 000,328 | 01.8 |
| Food and Drug Stores | 0,295,410 | 005,207 | 01.8 |
| Auto Retail & Services | 0,060,781 | 001,030 | 01.7 |
| Wholesalers: Electronics & Office Equipment | 0,088,917 | 000,890 | 01.0 |
| Wholesalers: Health Care | 0,223,526 | 001,597 | 00.7 |
| Packaging, Containers | 0,065,606 | 000,024 | 00.0 |
| Motor Vehicles & Parts | 0,589,195 | -014,305 | -02.4 |
| Building Materials, Glass | 0,022,242 | -004,717 | -21.2 |
| Airlines | 0,100,091 | -028,259 | -28.2 |
0 comments:
Post a Comment