Today's dynamic GDP table focuses upon the nations of the Pacific Rim, and just for fun, tosses in the Pacific Ocean bordering U.S. states of Alaska, California, Hawaii, Oregon and Washington using each states individual 2002 Gross State Product (GSP), the state equivalent of Gross Domestic Product (GDP). As with Political Calculations other dynamic GDP tables, you may rank the data in the table by clicking upon the column heads.
The data in the table below has been adjusted for each country's Purchasing Power Parity, which takes into account how much an individual can buy within a country along with the currency exchange rate between the individual country's currency and the U.S. dollar. This allows for a more direct comparison between countries with different rates of exchange in their currencies, as well as what their currencies are capable of buying within their own countries. As a final note, the individual U.S. state GSP data has not been adjusted this way.
| 2002 Pacific Rim GDP and Population Data |
|---|
| Country | GDP-PPP ($USD Billions) | 2003 Estimated Population | GDP-PPP per Capita ($USD) |
|---|---|---|---|
| Australia | 528 | 19731984 | 26759 |
| Bangladesh | 239 | 138448210 | 1726 |
| Bhutan | 2.7 | 2139549 | 1262 |
| Brunei | 6.5 | 358098 | 18151 |
| Cambodia | 19.7 | 13124764 | 1501 |
| Canada | 923 | 32207113 | 28658 |
| Chile | 151 | 15665216 | 9639 |
| China | 5700 | 1286975468 | 4429 |
| Colombia | 268 | 41662073 | 6433 |
| Costa Rica | 32.3 | 3896092 | 8290 |
| Ecuador | 41.7 | 13710234 | 3042 |
| El Salvador | 30 | 6470379 | 4637 |
| Guatemala | 48 | 13909384 | 3451 |
| Honduras | 17.6 | 6669789 | 2639 |
| Hong Kong | 186 | 7394170 | 25155 |
| India | 2660 | 1049700118 | 2534 |
| Indonesia | 663 | 234893453 | 2823 |
| Japan | 3550 | 127214499 | 27906 |
| Laos | 9.9 | 5921545 | 1672 |
| Macau | 8.6 | 469903 | 18302 |
| Malaysia | 210 | 23092940 | 9094 |
| Maldives | 1.3 | 329684 | 3943 |
| Mexico | 900 | 104907991 | 8579 |
| Mongolia | 5 | 2712315 | 1843 |
| Myanmar (Burma) | 70 | 42510537 | 1647 |
| Nepal | 36 | 26469569 | 1360 |
| New Caledonia | 3 | 210798 | 14232 |
| New Zealand | 78.8 | 3951307 | 19943 |
| Nicaragua | 12.8 | 5128517 | 2496 |
| North Korea | 22 | 22466481 | 979 |
| Pakistan | 311 | 150694740 | 2064 |
| Panama | 17.3 | 2960784 | 5843 |
| Papua New Guinea | 1.2 | 5295816 | 227 |
| Peru | 132 | 28409897 | 4646 |
| Philippines | 356 | 84619974 | 4207 |
| Polynesia, French | 1.3 | 262125 | 4959 |
| Russia | 1350 | 144526278 | 9341 |
| Singapore | 105 | 4608595 | 22784 |
| South Korea | 931 | 48289037 | 19280 |
| Sri Lanka | 73.7 | 19742439 | 3733 |
| Taiwan (China) | 406 | 22603001 | 17962 |
| Thailand | 429 | 64265276 | 6675 |
| U.S. - Alaska | 29.7 | 643786 | 46133 |
| U.S. - California | 1368 | 35116033 | 38957 |
| U.S. - Hawaii | 44 | 1244898 | 35344 |
| U.S. - Oregon | 115 | 3521515 | 32656 |
| U.S. - Washington | 233 | 6068996 | 38392 |
| Vietnam | 183 | 81624716 | 2242 |
| The Pacific Rim (All) | 22510.0 | 3956840086 | 5689 |
Sources and Acknowledgements:
Gross Domestic Product (GDP) Data: The World Factbook, 2003 via Bartelby.
July, 2003 Population Estimate: The World Factbook, 2003 GDP Data via Bartelby.
Table Sorting Function: The Daily Kryogenix
0 comments:
Post a Comment