The Far East. The Orient. The Subcontinent. The Near East. These are all alternative names for the regions of the world that are home to some of the world's most rapidly growing economic juggernauts: Asia. Today's dynamic GDP table focuses upon the nations of Asia, taking their 2002 Gross Domestic Product (GDP) data adjusted for each country's Purchasing Power Parity (PPP) and their estimated population as of July 2003, and then provides their related GDP per Capita (also adjusted for PPP.) You may rank the nations in the table below according to the different categories by selecting the individual column heads:
| 2002 Asian GDP and Population Data |
|---|
| Country | GDP-PPP ($USD Billions) | Estimated Population (July, 2003) | GDP-PPP per Capita ($USD) |
|---|---|---|---|
| Afghanistan | 19.0 | 28717213 | 662 |
| Armenia | 12.6 | 3326448 | 3788 |
| Azerbaijan | 27.0 | 7830764 | 3448 |
| Bahrain | 9.8 | 667238 | 14687 |
| Bangladesh | 239.0 | 138448210 | 1726 |
| Bhutan | 2.7 | 2139549 | 1262 |
| Brunei | 6.5 | 358098 | 18151 |
| Cambodia | 19.7 | 13124764 | 1501 |
| China | 5700.0 | 1286975468 | 4429 |
| Georgia | 15.0 | 4934413 | 3040 |
| Hong Kong | 186.0 | 7394170 | 25155 |
| India | 2660.0 | 1049700118 | 2534 |
| Indonesia | 663.0 | 234893453 | 2823 |
| Iran | 456.0 | 68278826 | 6678 |
| Iraq | 58.0 | 24683313 | 2350 |
| Israel | 122.0 | 6116533 | 19946 |
| Japan | 3550.0 | 127214499 | 27906 |
| Jordan | 22.8 | 5460265 | 4176 |
| Kazakhstan | 105.0 | 16763795 | 6263 |
| Kuwait | 34.2 | 2183161 | 15665 |
| Kyrgyzstan | 13.5 | 4892808 | 2759 |
| Laos | 9.9 | 5921545 | 1672 |
| Lebanon | 19.3 | 3727703 | 5177 |
| Macau | 8.6 | 469903 | 18302 |
| Malaysia | 210.0 | 23092940 | 9094 |
| Maldives | 1.3 | 329684 | 3792 |
| Mongolia | 5.0 | 2712315 | 1843 |
| Myanmar (Burma) | 70.0 | 42510537 | 1647 |
| Nepal | 36.0 | 26469569 | 1360 |
| North Korea | 22.0 | 22466481 | 979 |
| Oman | 22.4 | 2807125 | 7980 |
| Pakistan | 311.0 | 150694740 | 2064 |
| Philippines | 356.0 | 84619974 | 4207 |
| Qatar | 17.2 | 817052 | 21051 |
| Russia | 1350.0 | 144526278 | 9341 |
| Saudi Arabia | 242.0 | 24293844 | 9961 |
| Singapore | 105.0 | 4608595 | 22784 |
| South Korea | 931.0 | 48289037 | 19280 |
| Sri Lanka | 73.7 | 19742439 | 3733 |
| Syria | 59.4 | 17585540 | 3378 |
| Taiwan | 406.0 | 22603001 | 17962 |
| Tajikistan | 8.0 | 6863752 | 1166 |
| Thailand | 429.0 | 64265276 | 6675 |
| Turkey | 468.0 | 68109469 | 6871 |
| Turkmenistan | 26.0 | 4775544 | 5444 |
| United Arab Emirates | 53.0 | 2484818 | 21330 |
| Uzbekistan | 65.0 | 25981647 | 2502 |
| Vietnam | 183.0 | 81624716 | 2242 |
| Yemen | 15.7 | 19349881 | 811 |
| Asia (All) | 19624.0 | 4055821108 | 4837 |
Sources and Acknowledgements:
Gross Domestic Product (GDP) Data: The World Factbook, 2003 via Bartleby.
July, 2003 Population Estimate: The World Factbook, 2003 GDP Data via Bartleby.
Table Sorting Function: The Daily Kryogenix.
0 comments:
Post a Comment